<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEM Platform: Search Engine Marketing &#187; brands-are</title>
	<atom:link href="http://sem-platform.com/tag/brands-are/feed/" rel="self" type="application/rss+xml" />
	<link>http://sem-platform.com</link>
	<description>search engine marketing</description>
	<lastBuildDate>Fri, 30 Jul 2010 11:00:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>From search engine marketing to phone call conversions &#124; Blast Off &#8230;</title>
		<link>http://sem-platform.com/from-search-engine-marketing-to-phone-call-conversions-blast-off/</link>
		<comments>http://sem-platform.com/from-search-engine-marketing-to-phone-call-conversions-blast-off/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 09:05:20 +0000</pubDate>
		<dc:creator>James Fecnsom</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[are-starting]]></category>
		<category><![CDATA[brands-are]]></category>
		<category><![CDATA[browsers-using]]></category>
		<category><![CDATA[jason-tabeling]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[most]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[specific-phone]]></category>
		<category><![CDATA[take-advantage]]></category>

		<guid isPermaLink="false">http://sem-platform.com/from-search-engine-marketing-to-phone-call-conversions-blast-off/</guid>
		<description><![CDATA[But it seems that SEO Company ( SEO London) efforts to make the most of the mobile marketing platform could be travelling full-circle. According to Search Engine Watch's marketing expert Jason Tabeling, SEO campaigns are starting to boost the number of phone calls companies are ... He claimed that more and more big-name brands are starting to use search engine marketing specific phone numbers and click-to-call placements to take advantage of web browsers using smartphones]]></description>
			<content:encoded><![CDATA[<p>But it seems that SEO Company ( SEO London) efforts to make the most of the mobile marketing platform could be travelling full-circle. According to Search Engine Watch&#8217;s marketing expert Jason Tabeling, SEO campaigns are starting to boost the number of phone calls companies are &#8230; He claimed that more and more big-name brands are starting to use search engine marketing specific phone numbers and click-to-call placements to take advantage of web browsers using smartphones</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://blastoffplm.com/from-search-engine-marketing-to-phone-call-conversions/" title="From search engine marketing to phone call conversions | Blast Off ...">From search engine marketing to phone call conversions | Blast Off &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sem-platform.com/from-search-engine-marketing-to-phone-call-conversions-blast-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SuperBrands Must Improve Search Visibility</title>
		<link>http://sem-platform.com/superbrands-must-improve-search-visibility/</link>
		<comments>http://sem-platform.com/superbrands-must-improve-search-visibility/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 07:41:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[a-presence-online]]></category>
		<category><![CDATA[a-secondary-objective]]></category>
		<category><![CDATA[brands-are]]></category>
		<category><![CDATA[leeds]]></category>
		<category><![CDATA[new-research-]]></category>
		<category><![CDATA[presence-online]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[sem]]></category>

		<guid isPermaLink="false">http://sem-platform.com/superbrands-must-improve-search-visibility/</guid>
		<description><![CDATA[LEEDS, UNITED KINGDOM--(Marketwire - April 15, 2010) - It's no secret that a secondary objective for a large amount of search marketing activity is branding, yet the results show that a lot of well-recognised brands are failing to have a presence online, meaning that the space is occupied by their competitors. This is highlighted by new research that Epiphany Solutions, Search Marketing ...]]></description>
			<content:encoded><![CDATA[<p>LEEDS, UNITED KINGDOM&#8211;(Marketwire &#8211; April 15, 2010) &#8211; It&#8217;s no secret that a secondary objective for a large amount of search marketing activity is branding, yet the results show that a lot of well-recognised brands are failing to have a presence online, meaning that the space is occupied by their competitors. This is highlighted by new research that Epiphany Solutions, Search Marketing &#8230;</p>
<p>Visit link:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdL.uyMZLKpcA.zr_wgt.;_ylu=X3oDMTBzdmRpc2loBHBvcwMxMARzZWMDc3IEY29sbwNhYzQEdnRpZAM-/SIG=12nji8tma/EXP=1271405102/**http://www.marketwire.com/mw/release.do?id=1148045&#038;sourceType=3" title="SuperBrands Must Improve Search Visibility">SuperBrands Must Improve Search Visibility</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sem-platform.com/superbrands-must-improve-search-visibility/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Brand Keys: This is the decade of brand &#8211; BizReport.com</title>
		<link>http://sem-platform.com/brand-keys-this-is-the-decade-of-brand-bizreport-com/</link>
		<comments>http://sem-platform.com/brand-keys-this-is-the-decade-of-brand-bizreport-com/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 01:41:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[are-most]]></category>
		<category><![CDATA[brands-are]]></category>
		<category><![CDATA[engage-online]]></category>
		<category><![CDATA[engine-category]]></category>
		<category><![CDATA[expedia]]></category>
		<category><![CDATA[for-loyalty]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[the-search]]></category>
		<category><![CDATA[travel-consumers]]></category>

		<guid isPermaLink="false">http://sem-platform.com/brand-keys-this-is-the-decade-of-brand-bizreport-com/</guid>
		<description><![CDATA[com and Options Xpress lead the online brokerage category • Expedia and Kayak are most likely to engage online travel consumers • Bing and Google are tied for loyalty in the search engine category "At a time when brands are struggling to ...]]></description>
			<content:encoded><![CDATA[<p>com and Options Xpress lead the online brokerage category • Expedia and Kayak are most likely to engage online travel consumers • Bing and Google are tied for loyalty in the search engine category &#8220;At a time when brands are struggling to &#8230;</p>
<p>View post:<br />
<a target="_blank" href="http://www.bizreport.com/2010/02/brand_keys_this_is_the_decade_of_brand.html" title="Brand Keys: This is the decade of brand - BizReport.com">Brand Keys: This is the decade of brand &#8211; BizReport.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sem-platform.com/brand-keys-this-is-the-decade-of-brand-bizreport-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
