<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEM Platform: Search Engine Marketing &#187; china-</title>
	<atom:link href="http://sem-platform.com/tag/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://sem-platform.com</link>
	<description>search engine marketing</description>
	<lastBuildDate>Fri, 30 Jul 2010 11:00:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Asian Stocks Rise on Canon Profit, Copper Gains on China Pledge</title>
		<link>http://sem-platform.com/asian-stocks-rise-on-canon-profit-copper-gains-on-china-pledge/</link>
		<comments>http://sem-platform.com/asian-stocks-rise-on-canon-profit-copper-gains-on-china-pledge/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 05:19:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[a-fourth-straight]]></category>
		<category><![CDATA[china-]]></category>
		<category><![CDATA[climbed-on-after]]></category>
		<category><![CDATA[economic-fundamentals]]></category>
		<category><![CDATA[fourth-straight]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[reported-earnings]]></category>
		<category><![CDATA[said-the]]></category>

		<guid isPermaLink="false">http://sem-platform.com/asian-stocks-rise-on-canon-profit-copper-gains-on-china-pledge/</guid>
		<description><![CDATA[Asian stocks rose for a fourth straight day as Canon Inc. reported earnings that beat analysts’ estimates]]></description>
			<content:encoded><![CDATA[<p>Asian stocks rose for a fourth straight day as Canon Inc. reported earnings that beat analysts’ estimates</p>
<p>Link:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmCb109MvYwAtV3_wgt.;_ylu=X3oDMTBycWRyZWd1BHBvcwM4BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=1431laq33/EXP=1280387355/**http://www.businessweek.com/news/2010-07-28/asian-stocks-rise-on-canon-profit-copper-gains-on-china-pledge.html" title="Asian Stocks Rise on Canon Profit, Copper Gains on China Pledge">Asian Stocks Rise on Canon Profit, Copper Gains on China Pledge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sem-platform.com/asian-stocks-rise-on-canon-profit-copper-gains-on-china-pledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fight Negative Reviews with Positive Action</title>
		<link>http://sem-platform.com/fight-negative-reviews-with-positive-action/</link>
		<comments>http://sem-platform.com/fight-negative-reviews-with-positive-action/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 13:00:16 +0000</pubDate>
		<dc:creator>camerabags</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[baidu]]></category>
		<category><![CDATA[baidu-profits]]></category>
		<category><![CDATA[china-]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[less-freaking]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[miriam-ellis]]></category>
		<category><![CDATA[negative-review]]></category>
		<category><![CDATA[ranking-results]]></category>
		<category><![CDATA[recently-had]]></category>
		<category><![CDATA[writing-for]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://sem-platform.com/fight-negative-reviews-with-positive-action/</guid>
		<description><![CDATA[More Ways to Optimize for Local Search (2009-06-09) · Baidu Profits From Google`s China Exit (2010-07-19) · Yahoo SEO Analysis in Comparison to Google Search Ranking Results (2010-07-19) · Improving Onsite SEO : Tips from Google ... ]]></description>
			<content:encoded><![CDATA[<p>More Ways to Optimize for Local Search (2009-06-09) · Baidu Profits From Google`s China Exit (2010-07-19) · Yahoo SEO Analysis in Comparison to Google Search Ranking Results (2010-07-19) · Improving Onsite SEO : Tips from Google &#8230; </p>
<p>Read the original:<br />
<a target="_blank" href="http://www.seochat.com/c/a/Google-Optimization-Help/Fight-Negative-Reviews-with-Positive-Action/" title="Fight Negative Reviews with Positive Action">Fight Negative Reviews with Positive Action</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sem-platform.com/fight-negative-reviews-with-positive-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China-Based Outsourcer Lowers Minimum IQ Requirement for Americans</title>
		<link>http://sem-platform.com/china-based-outsourcer-lowers-minimum-iq-requirement-for-americans/</link>
		<comments>http://sem-platform.com/china-based-outsourcer-lowers-minimum-iq-requirement-for-americans/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 04:42:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[all-job]]></category>
		<category><![CDATA[bleum]]></category>
		<category><![CDATA[china-]]></category>
		<category><![CDATA[china-based]]></category>
		<category><![CDATA[computer-science]]></category>
		<category><![CDATA[find-enough]]></category>
		<category><![CDATA[for-intelligence-]]></category>
		<category><![CDATA[its-minimum]]></category>
		<category><![CDATA[positions-have]]></category>
		<category><![CDATA[recently-announced]]></category>
		<category><![CDATA[will-hire]]></category>

		<guid isPermaLink="false">http://sem-platform.com/china-based-outsourcer-lowers-minimum-iq-requirement-for-americans/</guid>
		<description><![CDATA[A China-based outsourcing company called Bleum requires that all job applicants for computer science positions have a minimum IQ of 140. Bleum recently announced that it will hire Americans who are willing to move to China -- but, according to Bleum, it couldn’t find enough Americans that met its minimum requirements for intelligence.]]></description>
			<content:encoded><![CDATA[<p>A China-based outsourcing company called Bleum requires that all job applicants for computer science positions have a minimum IQ of 140. Bleum recently announced that it will hire Americans who are willing to move to China &#8212; but, according to Bleum, it couldn’t find enough Americans that met its minimum requirements for intelligence.</p>
<p>The rest is here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmGXEk1MOIAAEsn_wgt.;_ylu=X3oDMTBycWRyZWd1BHBvcwM4BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=121uqt3ni/EXP=1280205847/**http://www.indiadaily.com/editorial/21571.asp" title="China-Based Outsourcer Lowers Minimum IQ Requirement for Americans">China-Based Outsourcer Lowers Minimum IQ Requirement for Americans</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sem-platform.com/china-based-outsourcer-lowers-minimum-iq-requirement-for-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baidu more than doubles 2Q profit</title>
		<link>http://sem-platform.com/baidu-more-than-doubles-2q-profit/</link>
		<comments>http://sem-platform.com/baidu-more-than-doubles-2q-profit/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 22:16:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[baidu-inc-]]></category>
		<category><![CDATA[china-]]></category>
		<category><![CDATA[customer-base]]></category>
		<category><![CDATA[doubled-as-its]]></category>
		<category><![CDATA[grew-and]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[its-advertising]]></category>
		<category><![CDATA[profit-margins]]></category>
		<category><![CDATA[profit-more]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[which-operates]]></category>

		<guid isPermaLink="false">http://sem-platform.com/baidu-more-than-doubles-2q-profit/</guid>
		<description><![CDATA[Baidu Inc., which operates China's biggest Internet search engine, said Wednesday that its second-quarter profit more than doubled as its advertising customer base grew and profit margins improved.]]></description>
			<content:encoded><![CDATA[<p>Baidu Inc., which operates China&#8217;s biggest Internet search engine, said Wednesday that its second-quarter profit more than doubled as its advertising customer base grew and profit margins improved.</p>
<p>Read the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmGYp0dM_1QArhr_wgt.;_ylu=X3oDMTBycWRyZWd1BHBvcwM4BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=12ks83kl9/EXP=1279850776/**http://news.yahoo.com/s/ap/20100721/ap_on_bi_ge/us_earns_baidu_1" title="Baidu more than doubles 2Q profit">Baidu more than doubles 2Q profit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sem-platform.com/baidu-more-than-doubles-2q-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NET 2.0 &#8211; posicionamiento natural y organico &#8211; seo &#8211; sem &#8230;</title>
		<link>http://sem-platform.com/net-2-0-posicionamiento-natural-y-organico-seo-sem/</link>
		<comments>http://sem-platform.com/net-2-0-posicionamiento-natural-y-organico-seo-sem/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:15:00 +0000</pubDate>
		<dc:creator>GopadowlBaB</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[a-few-months]]></category>
		<category><![CDATA[and-for]]></category>
		<category><![CDATA[anuncios-baratos]]></category>
		<category><![CDATA[censorship-laws]]></category>
		<category><![CDATA[china-]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[dispute-rose]]></category>
		<category><![CDATA[domian-reseller]]></category>
		<category><![CDATA[flash-ads]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[paginas-web]]></category>
		<category><![CDATA[publicidad-online]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search-engine]]></category>

		<guid isPermaLink="false">http://sem-platform.com/net-2-0-posicionamiento-natural-y-organico-seo-sem/</guid>
		<description><![CDATA[In response, Google said that it would no longer comply with China's censorship laws and for a few months redirected Chinese users to its Hong Kong search engine . The dispute rose to a high-level diplomatic conflict, ..... google adsense, sem , internet marketing , networking, backlinks, intercambios, domian reseller, venta de dominios, anuncios baratos, flash ads, adlinks, skyscraper, rectangle, adsense tool , money, paginas web 2.0, publicidad online, pymes, ...]]></description>
			<content:encoded><![CDATA[<p>In response, Google said that it would no longer comply with China&#8217;s censorship laws and for a few months redirected Chinese users to its Hong Kong search engine . The dispute rose to a high-level diplomatic conflict, &#8230;.. google adsense, sem , internet marketing , networking, backlinks, intercambios, domian reseller, venta de dominios, anuncios baratos, flash ads, adlinks, skyscraper, rectangle, adsense tool , money, paginas web 2.0, publicidad online, pymes, &#8230;</p>
<p>Original post:<br />
<a target="_blank" href="http://netdoscero.blogspot.com/2010/07/digital-diplomacy.html" title="NET 2.0 - posicionamiento natural y organico - seo - sem ...">NET 2.0 &#8211; posicionamiento natural y organico &#8211; seo &#8211; sem &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sem-platform.com/net-2-0-posicionamiento-natural-y-organico-seo-sem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many in Japan Are Outsourcing Themselves</title>
		<link>http://sem-platform.com/many-in-japan-are-outsourcing-themselves/</link>
		<comments>http://sem-platform.com/many-in-japan-are-outsourcing-themselves/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 17:50:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[business-costs]]></category>
		<category><![CDATA[china-]]></category>
		<category><![CDATA[companies-are]]></category>
		<category><![CDATA[cut-costs]]></category>
		<category><![CDATA[fierce-pressure]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[moving-white-collar]]></category>
		<category><![CDATA[southeast]]></category>
		<category><![CDATA[southeast-asia]]></category>

		<guid isPermaLink="false">http://sem-platform.com/many-in-japan-are-outsourcing-themselves/</guid>
		<description><![CDATA[Under fierce pressure to cut costs, Japanese companies are moving white-collar operations to China and Southeast Asia, where doing business costs less than in Japan.]]></description>
			<content:encoded><![CDATA[<p>Under fierce pressure to cut costs, Japanese companies are moving white-collar operations to China and Southeast Asia, where doing business costs less than in Japan.</p>
<p>Follow this link:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCZ6PEdMbjEAUw3_wgt.;_ylu=X3oDMTByYmFwb3R2BHBvcwM5BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13efgj4k5/EXP=1279823354/**http://www.nytimes.com/2010/07/22/business/global/22outsource.html?partner=rss&#038;emc=rss" title="Many in Japan Are Outsourcing Themselves">Many in Japan Are Outsourcing Themselves</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sem-platform.com/many-in-japan-are-outsourcing-themselves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China rejects top energy user ranking</title>
		<link>http://sem-platform.com/china-rejects-top-energy-user-ranking/</link>
		<comments>http://sem-platform.com/china-rejects-top-energy-user-ranking/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 14:27:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[china-]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy-agency]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[last-year]]></category>
		<category><![CDATA[republic]]></category>
		<category><![CDATA[the-world]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[upi]]></category>

		<guid isPermaLink="false">http://sem-platform.com/china-rejects-top-energy-user-ranking/</guid>
		<description><![CDATA[BEIJING, July 21 (UPI) -- China has rejected a report by the International Energy Agency that says China surpassed the United States last year as the world's biggest energy consumer. International Energy Agency - China - United States - People's Republic of China - Energy]]></description>
			<content:encoded><![CDATA[<p>BEIJING, July 21 (UPI) &#8212; China has rejected a report by the International Energy Agency that says China surpassed the United States last year as the world&#8217;s biggest energy consumer. International Energy Agency &#8211; China &#8211; United States &#8211; People&#8217;s Republic of China &#8211; Energy</p>
<p>More here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmC4EEdMdCYAx_H_wgt.;_ylu=X3oDMTBydGh0cDc4BHBvcwM5BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=146e1l5tp/EXP=1279812152/**http://www.upi.com/Science_News/Resource-Wars/2010/07/21/China-rejects-top-energy-user-ranking/UPI-94661279722115/" title="China rejects top energy user ranking">China rejects top energy user ranking</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sem-platform.com/china-rejects-top-energy-user-ranking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEOmoz &#124; YOUmoz &#8211; Why Google Analytics is Winning the Web &#8230;</title>
		<link>http://sem-platform.com/seomoz-youmoz-why-google-analytics-is-winning-the-web/</link>
		<comments>http://sem-platform.com/seomoz-youmoz-why-google-analytics-is-winning-the-web/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:22:00 +0000</pubDate>
		<dc:creator>feekacell</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[affairs-]]></category>
		<category><![CDATA[affairs-beyond]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[and-has]]></category>
		<category><![CDATA[believe-there]]></category>
		<category><![CDATA[bricks]]></category>
		<category><![CDATA[bricks-media]]></category>
		<category><![CDATA[china-]]></category>
		<category><![CDATA[had-support]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[strategist]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://sem-platform.com/seomoz-youmoz-why-google-analytics-is-winning-the-web/</guid>
		<description><![CDATA[He formerly worked as a Search Strategist at Red Bricks Media in San Francisco and has an Masters in Pacific International Affairs. Beyond Web Analytics and SEO, he is interested in chess, China, and ???. General disclaimer: Opinions are of my own .... ]]></description>
			<content:encoded><![CDATA[<p>He formerly worked as a Search Strategist at Red Bricks Media in San Francisco and has an Masters in Pacific International Affairs. Beyond Web Analytics and SEO, he is interested in chess, China, and ???. General disclaimer: Opinions are of my own &#8230;. </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.seomoz.org/ugc/why-google-analytics-is-winning-the-web-analytics-war" title="SEOmoz | YOUmoz - Why Google Analytics is Winning the Web ...">SEOmoz | YOUmoz &#8211; Why Google Analytics is Winning the Web &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sem-platform.com/seomoz-youmoz-why-google-analytics-is-winning-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Business Moves Beyond Russia to China</title>
		<link>http://sem-platform.com/german-business-moves-beyond-russia-to-china/</link>
		<comments>http://sem-platform.com/german-business-moves-beyond-russia-to-china/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:36:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[are-realizing]]></category>
		<category><![CDATA[china-]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[russia]]></category>

		<guid isPermaLink="false">http://sem-platform.com/german-business-moves-beyond-russia-to-china/</guid>
		<description><![CDATA[Companies are realizing that the money to be made in Russia is overshadowed by prospects in China.]]></description>
			<content:encoded><![CDATA[<p>Companies are realizing that the money to be made in Russia is overshadowed by prospects in China.</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmFrzzxMsUoAce__wgt.;_ylu=X3oDMTByZnRjMG4zBHBvcwM3BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13ade9ji7/EXP=1279140075/**http://www.nytimes.com/2010/07/14/business/global/14trade.html?partner=rss&#038;emc=rss" title="German Business Moves Beyond Russia to China">German Business Moves Beyond Russia to China</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sem-platform.com/german-business-moves-beyond-russia-to-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Business Moves Beyond Russia to Target China</title>
		<link>http://sem-platform.com/german-business-moves-beyond-russia-to-target-china/</link>
		<comments>http://sem-platform.com/german-business-moves-beyond-russia-to-target-china/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 19:20:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[china-]]></category>
		<category><![CDATA[companies-have]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[the-money]]></category>
		<category><![CDATA[the-prospects]]></category>

		<guid isPermaLink="false">http://sem-platform.com/german-business-moves-beyond-russia-to-target-china/</guid>
		<description><![CDATA[German companies have come to realize that the money to be made in Russia is overshadowed by the prospects in China.]]></description>
			<content:encoded><![CDATA[<p>German companies have come to realize that the money to be made in Russia is overshadowed by the prospects in China.</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmFrzzxMsUoAcu__wgt.;_ylu=X3oDMTBycWRyZWd1BHBvcwM4BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=12u5hjgb2/EXP=1279140075/**http://www.nytimes.com/2010/07/14/business/global/14trade.html?src=busln" title="German Business Moves Beyond Russia to Target China">German Business Moves Beyond Russia to Target China</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sem-platform.com/german-business-moves-beyond-russia-to-target-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
