<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEM Platform: Search Engine Marketing &#187; engine-category</title>
	<atom:link href="http://sem-platform.com/tag/engine-category/feed/" rel="self" type="application/rss+xml" />
	<link>http://sem-platform.com</link>
	<description>search engine marketing</description>
	<lastBuildDate>Fri, 30 Jul 2010 11:00:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Search Engine Marketing Techniques &#8211; Associated Content</title>
		<link>http://sem-platform.com/search-engine-marketing-techniques-associated-content/</link>
		<comments>http://sem-platform.com/search-engine-marketing-techniques-associated-content/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 23:54:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[ask-com]]></category>
		<category><![CDATA[big-names]]></category>
		<category><![CDATA[engine-category]]></category>
		<category><![CDATA[google-com]]></category>
		<category><![CDATA[now-opt]]></category>
		<category><![CDATA[page-results-]]></category>
		<category><![CDATA[products-and]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[services-on-search]]></category>
		<category><![CDATA[the-search]]></category>

		<guid isPermaLink="false">http://sem-platform.com/search-engine-marketing-techniques-associated-content/</guid>
		<description><![CDATA[With the ubiquity of Internet search engines, many businesses now opt to market their products and/or services on search engine page results. ]]></description>
			<content:encoded><![CDATA[<p>With the ubiquity of Internet search engines, many businesses now opt to market their products and/or services on search engine page results. </p>
<p>Read the original:<br />
<a target="_blank" href="http://www.associatedcontent.com/article/5457184/search_engine_marketing_techniques.html" title="Search Engine Marketing Techniques - Associated Content">Search Engine Marketing Techniques &#8211; Associated Content</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sem-platform.com/search-engine-marketing-techniques-associated-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Keys: This is the decade of brand &#8211; BizReport.com</title>
		<link>http://sem-platform.com/brand-keys-this-is-the-decade-of-brand-bizreport-com/</link>
		<comments>http://sem-platform.com/brand-keys-this-is-the-decade-of-brand-bizreport-com/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 01:41:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[are-most]]></category>
		<category><![CDATA[brands-are]]></category>
		<category><![CDATA[engage-online]]></category>
		<category><![CDATA[engine-category]]></category>
		<category><![CDATA[expedia]]></category>
		<category><![CDATA[for-loyalty]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[the-search]]></category>
		<category><![CDATA[travel-consumers]]></category>

		<guid isPermaLink="false">http://sem-platform.com/brand-keys-this-is-the-decade-of-brand-bizreport-com/</guid>
		<description><![CDATA[com and Options Xpress lead the online brokerage category • Expedia and Kayak are most likely to engage online travel consumers • Bing and Google are tied for loyalty in the search engine category "At a time when brands are struggling to ...]]></description>
			<content:encoded><![CDATA[<p>com and Options Xpress lead the online brokerage category • Expedia and Kayak are most likely to engage online travel consumers • Bing and Google are tied for loyalty in the search engine category &#8220;At a time when brands are struggling to &#8230;</p>
<p>View post:<br />
<a target="_blank" href="http://www.bizreport.com/2010/02/brand_keys_this_is_the_decade_of_brand.html" title="Brand Keys: This is the decade of brand - BizReport.com">Brand Keys: This is the decade of brand &#8211; BizReport.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sem-platform.com/brand-keys-this-is-the-decade-of-brand-bizreport-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
