<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEM Platform: Search Engine Marketing &#187; release</title>
	<atom:link href="http://sem-platform.com/tag/release/feed/" rel="self" type="application/rss+xml" />
	<link>http://sem-platform.com</link>
	<description>search engine marketing</description>
	<lastBuildDate>Fri, 30 Jul 2010 11:00:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Data.gov.uk chief admits transparency concerns</title>
		<link>http://sem-platform.com/data-gov-uk-chief-admits-transparency-concerns/</link>
		<comments>http://sem-platform.com/data-gov-uk-chief-admits-transparency-concerns/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:00:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[a-has-said]]></category>
		<category><![CDATA[data-has]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[info-may]]></category>
		<category><![CDATA[public-sector]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[the-government]]></category>
		<category><![CDATA[the-release]]></category>
		<category><![CDATA[too-confusing]]></category>
		<category><![CDATA[understand-the]]></category>
		<category><![CDATA[understand-the-statistics]]></category>
		<category><![CDATA[website-for]]></category>

		<guid isPermaLink="false">http://sem-platform.com/data-gov-uk-chief-admits-transparency-concerns/</guid>
		<description><![CDATA[Raw info may be too confusing The head of the government's website for the release of public sector data has said it is a challenge to ensure that users can understand the statistics.…]]></description>
			<content:encoded><![CDATA[<p>Raw info may be too confusing The head of the government&#8217;s website for the release of public sector data has said it is a challenge to ensure that users can understand the statistics.…</p>
<p>Read more:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdL9jslJMgzIBLg__wgt.;_ylu=X3oDMTBzdmRpc2loBHBvcwMxMARzZWMDc3IEY29sbwNhYzQEdnRpZAM-/SIG=13biput7p/EXP=1280574435/**http://go.theregister.com/feed/www.theregister.co.uk/2010/07/30/stirling_data_concerns/" title="Data.gov.uk chief admits transparency concerns">Data.gov.uk chief admits transparency concerns</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sem-platform.com/data-gov-uk-chief-admits-transparency-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDATrade &#8211; Finally, Financial Data for the Masses</title>
		<link>http://sem-platform.com/pdatrade-finally-financial-data-for-the-masses/</link>
		<comments>http://sem-platform.com/pdatrade-finally-financial-data-for-the-masses/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 07:00:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[18-95-plus]]></category>
		<category><![CDATA[basic]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile-phone]]></category>
		<category><![CDATA[premier]]></category>
		<category><![CDATA[real-]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[the-release]]></category>
		<category><![CDATA[trade-mobile]]></category>

		<guid isPermaLink="false">http://sem-platform.com/pdatrade-finally-financial-data-for-the-masses/</guid>
		<description><![CDATA[July 27, 2010 – New York City – PDATrade.com, one of the premier developers of Mobile Streaming Financial Data Apps today announced the release of a Real-Time Financial Data and trading application for any mobile phone with web access, PDATradeMP, for PDATrade Mobile Portal. The all inclusive Basic product fees for six (6) months of service are set at $18.95 plus tax..]]></description>
			<content:encoded><![CDATA[<p>July 27, 2010 – New York City – PDATrade.com, one of the premier developers of Mobile Streaming Financial Data Apps today announced the release of a Real-Time Financial Data and trading application for any mobile phone with web access, PDATradeMP, for PDATrade Mobile Portal. The all inclusive Basic product fees for six (6) months of service are set at $18.95 plus tax..</p>
<p>Read more here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmCfsE5MxhQAZRf_wgt.;_ylu=X3oDMTBycWRyZWd1BHBvcwM4BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=12iin4aqr/EXP=1280311839/**http://news.yahoo.com/s/prweb/20100727/bs_prweb/prweb4309724_1" title="PDATrade - Finally, Financial Data for the Masses">PDATrade &#8211; Finally, Financial Data for the Masses</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sem-platform.com/pdatrade-finally-financial-data-for-the-masses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEM Applications Available Through WooEB</title>
		<link>http://sem-platform.com/sem-applications-available-through-wooeb/</link>
		<comments>http://sem-platform.com/sem-applications-available-through-wooeb/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 23:47:25 +0000</pubDate>
		<dc:creator>telamarie</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[further-improve]]></category>
		<category><![CDATA[now-available-]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[search-engines]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[through-the-business]]></category>

		<guid isPermaLink="false">http://sem-platform.com/sem-applications-available-through-wooeb/</guid>
		<description><![CDATA[PRLog (Press Release) – Jul 23, 2010 – Press release distribution with SEM applications to further improve indexing within search engines is now available through the business networking community WooEB.com. ...]]></description>
			<content:encoded><![CDATA[<p>PRLog (Press Release) – Jul 23, 2010 – Press release distribution with SEM applications to further improve indexing within search engines is now available through the business networking community WooEB.com. &#8230;</p>
<p>See the original post:<br />
<a target="_blank" href="http://www.prlog.org/10814180-sem-applications-available-through-wooeb.html" title="SEM Applications Available Through WooEB">SEM Applications Available Through WooEB</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sem-platform.com/sem-applications-available-through-wooeb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Season Brings About New Website for TouchStone Catalog</title>
		<link>http://sem-platform.com/new-season-brings-about-new-website-for-touchstone-catalog/</link>
		<comments>http://sem-platform.com/new-season-brings-about-new-website-for-touchstone-catalog/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 17:27:17 +0000</pubDate>
		<dc:creator>Optokyastepayps3</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[a-leading-provider]]></category>
		<category><![CDATA[dealers-track]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[guess]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[takes-the-guess]]></category>
		<category><![CDATA[the-guess]]></category>
		<category><![CDATA[the-release]]></category>

		<guid isPermaLink="false">http://sem-platform.com/new-season-brings-about-new-website-for-touchstone-catalog/</guid>
		<description><![CDATA[Dealerskins, a division of Dominion Enterprises and a leading provider of automotive dealer web solutions , announced today the release of a new edition of its premier Search Engine Optimization ( SEO ) and Marketing ( SEM ) tool ; Ups!. ]]></description>
			<content:encoded><![CDATA[<p>Dealerskins, a division of Dominion Enterprises and a leading provider of automotive dealer web solutions , announced today the release of a new edition of its premier Search Engine Optimization ( SEO ) and Marketing ( SEM ) tool ; Ups!. </p>
<p>More:<br />
<a target="_blank" href="http://medicinenursing.com/letgo/are210839682651can21/wa291io0635636" title="New Season Brings About New Website for TouchStone Catalog">New Season Brings About New Website for TouchStone Catalog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sem-platform.com/new-season-brings-about-new-website-for-touchstone-catalog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Market for Search Engine Marketing (SEM) to Reach US$50.68 Billion by 2015, According to New Report by Global &#8230;</title>
		<link>http://sem-platform.com/global-market-for-search-engine-marketing-sem-to-reach-us50-68-billion-by-2015-according-to-new-report-by-global/</link>
		<comments>http://sem-platform.com/global-market-for-search-engine-marketing-sem-to-reach-us50-68-billion-by-2015-according-to-new-report-by-global/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 07:01:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[50-68-billion]]></category>
		<category><![CDATA[announces-the-release]]></category>
		<category><![CDATA[market-for]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[organic-and]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[sem]]></category>
		<category><![CDATA[the-market]]></category>

		<guid isPermaLink="false">http://sem-platform.com/global-market-for-search-engine-marketing-sem-to-reach-us50-68-billion-by-2015-according-to-new-report-by-global/</guid>
		<description><![CDATA[GIA announces the release of a comprehensive global report on Search Engine Marketing (SEM) market. ]]></description>
			<content:encoded><![CDATA[<p>GIA announces the release of a comprehensive global report on Search Engine Marketing (SEM) market. </p>
<p>Read this article:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmFsPzRMpgEAPND_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=12ib3ncua/EXP=1278578924/**http://news.yahoo.com/s/prweb/20100707/bs_prweb/prweb4215114_1" title="Global Market for Search Engine Marketing (SEM) to Reach US$50.68 Billion by 2015, According to New Report by Global ...">Global Market for Search Engine Marketing (SEM) to Reach US$50.68 Billion by 2015, According to New Report by Global &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sem-platform.com/global-market-for-search-engine-marketing-sem-to-reach-us50-68-billion-by-2015-according-to-new-report-by-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Electronics Launches Global Brand Campaign Based on New Brand &#8230;</title>
		<link>http://sem-platform.com/lg-electronics-launches-global-brand-campaign-based-on-new-brand/</link>
		<comments>http://sem-platform.com/lg-electronics-launches-global-brand-campaign-based-on-new-brand/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 22:59:59 +0000</pubDate>
		<dc:creator>NarriewKige</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[both-large]]></category>
		<category><![CDATA[exten]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[spreadsheets]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[twenty]]></category>
		<category><![CDATA[worked-with]]></category>

		<guid isPermaLink="false">http://sem-platform.com/lg-electronics-launches-global-brand-campaign-based-on-new-brand/</guid>
		<description><![CDATA[Since 1997, TwentySix2 Marketing has been an established leader in the search engine marketing ( SEM ) industry. The Atlanta, GA search engine optimization agency has worked with both large and small businesses]]></description>
			<content:encoded><![CDATA[<p>Since 1997, TwentySix2 Marketing has been an established leader in the search engine marketing ( SEM ) industry. The Atlanta, GA search engine optimization agency has worked with both large and small businesses</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://medicinenursing.com/letgo/are210839517951can21/wa291io09305396" title="LG Electronics Launches Global Brand Campaign Based on New Brand ...">LG Electronics Launches Global Brand Campaign Based on New Brand &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sem-platform.com/lg-electronics-launches-global-brand-campaign-based-on-new-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skin Beauty Quiz, Special Offer on Mineral Makeup at Chatterbean.com</title>
		<link>http://sem-platform.com/skin-beauty-quiz-special-offer-on-mineral-makeup-at-chatterbean-com-3/</link>
		<comments>http://sem-platform.com/skin-beauty-quiz-special-offer-on-mineral-makeup-at-chatterbean-com-3/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 21:35:47 +0000</pubDate>
		<dc:creator>DeaDStRikEs</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[allotment]]></category>
		<category><![CDATA[and-forex]]></category>
		<category><![CDATA[and-industry]]></category>
		<category><![CDATA[announces-the]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex-position]]></category>
		<category><![CDATA[forex-trading]]></category>
		<category><![CDATA[insight-with]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[report-card-]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[software-tools]]></category>

		<guid isPermaLink="false">http://sem-platform.com/skin-beauty-quiz-special-offer-on-mineral-makeup-at-chatterbean-com-3/</guid>
		<description><![CDATA[My Forex Edge, LLC, a leading provider of forex software tools and forex trading strategies, announces the release of its Forex Position Allotment Calculator. The Forex Position Allotment Calculator provides traders a forex trading platform that prevents overleveraging and eliminates ... Crandall, a relentless brand advocate in the online space, shares his experiences and industry insight with a fresh, new approach to search engine marketing for brands in SEM Report Card. ]]></description>
			<content:encoded><![CDATA[<p>My Forex Edge, LLC, a leading provider of forex software tools and forex trading strategies, announces the release of its Forex Position Allotment Calculator. The Forex Position Allotment Calculator provides traders a forex trading platform that prevents overleveraging and eliminates &#8230; Crandall, a relentless brand advocate in the online space, shares his experiences and industry insight with a fresh, new approach to search engine marketing for brands in SEM Report Card. </p>
<p>View post:<br />
<a target="_blank" href="http://computersor.com/space/lion77702c381o/u31oai69819251" title="Skin Beauty Quiz, Special Offer on Mineral Makeup at Chatterbean.com">Skin Beauty Quiz, Special Offer on Mineral Makeup at Chatterbean.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sem-platform.com/skin-beauty-quiz-special-offer-on-mineral-makeup-at-chatterbean-com-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skin Beauty Quiz, Special Offer on Mineral Makeup at Chatterbean.com</title>
		<link>http://sem-platform.com/skin-beauty-quiz-special-offer-on-mineral-makeup-at-chatterbean-com/</link>
		<comments>http://sem-platform.com/skin-beauty-quiz-special-offer-on-mineral-makeup-at-chatterbean-com/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 21:35:47 +0000</pubDate>
		<dc:creator>phorroofxervxsae</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[-online]]></category>
		<category><![CDATA[a-forex-trading]]></category>
		<category><![CDATA[and-forex]]></category>
		<category><![CDATA[and-industry]]></category>
		<category><![CDATA[announces-the]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[for-brands]]></category>
		<category><![CDATA[forex-edge]]></category>
		<category><![CDATA[forex-position]]></category>
		<category><![CDATA[forex-trading]]></category>
		<category><![CDATA[new-approach]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[shares-his]]></category>

		<guid isPermaLink="false">http://sem-platform.com/skin-beauty-quiz-special-offer-on-mineral-makeup-at-chatterbean-com/</guid>
		<description><![CDATA[My Forex Edge, LLC, a leading provider of forex software tools and forex trading strategies, announces the release of its Forex Position Allotment Calculator. The Forex Position Allotment Calculator provides traders a forex trading platform that prevents overleveraging and eliminates ... ]]></description>
			<content:encoded><![CDATA[<p>My Forex Edge, LLC, a leading provider of forex software tools and forex trading strategies, announces the release of its Forex Position Allotment Calculator. The Forex Position Allotment Calculator provides traders a forex trading platform that prevents overleveraging and eliminates &#8230; </p>
<p>See the original post here:<br />
<a target="_blank" href="http://computersor.com/space/lion77702c381o/u31oai69819251" title="Skin Beauty Quiz, Special Offer on Mineral Makeup at Chatterbean.com">Skin Beauty Quiz, Special Offer on Mineral Makeup at Chatterbean.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sem-platform.com/skin-beauty-quiz-special-offer-on-mineral-makeup-at-chatterbean-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landing Page: Key to Maximize Search Engine Marketing</title>
		<link>http://sem-platform.com/landing-page-key-to-maximize-search-engine-marketing/</link>
		<comments>http://sem-platform.com/landing-page-key-to-maximize-search-engine-marketing/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 03:00:00 +0000</pubDate>
		<dc:creator>Cypeexcerry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[done-correctly]]></category>
		<category><![CDATA[landing]]></category>
		<category><![CDATA[landing-page]]></category>
		<category><![CDATA[main-purpose]]></category>
		<category><![CDATA[marketing-tool]]></category>
		<category><![CDATA[online-marketing]]></category>
		<category><![CDATA[persuade-as-well]]></category>
		<category><![CDATA[press-release]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[sell-the]]></category>
		<category><![CDATA[sell-the-product]]></category>
		<category><![CDATA[the-visitor]]></category>
		<category><![CDATA[visitor]]></category>

		<guid isPermaLink="false">http://sem-platform.com/landing-page-key-to-maximize-search-engine-marketing/</guid>
		<description><![CDATA[Press Release: Landing page can prove to be a great marketing tool if done correctly. ]]></description>
			<content:encoded><![CDATA[<p>Press Release: Landing page can prove to be a great marketing tool if done correctly. </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.sbwire.com/press-releases/sbwire-48658.htm" title="Landing Page: Key to Maximize Search Engine Marketing">Landing Page: Key to Maximize Search Engine Marketing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sem-platform.com/landing-page-key-to-maximize-search-engine-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wedding Planners To Tie Their Own Knot</title>
		<link>http://sem-platform.com/wedding-planners-to-tie-their-own-knot/</link>
		<comments>http://sem-platform.com/wedding-planners-to-tie-their-own-knot/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 01:54:13 +0000</pubDate>
		<dc:creator>FinsintonyMat</dc:creator>
				<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[engines-like]]></category>
		<category><![CDATA[new-trademark]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[research-or-buy]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[the-release]]></category>
		<category><![CDATA[traffic-and]]></category>
		<category><![CDATA[which-adds]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://sem-platform.com/wedding-planners-to-tie-their-own-knot/</guid>
		<description><![CDATA[Oneupweb, a leading national search engine optimization (SEO) and Marketing ( SEM ) firm, today announced the release of a new trademark infringement monitoring tool, which adds to its already successful marketing analytics tool, ROI trax®. ... ]]></description>
			<content:encoded><![CDATA[<p>Oneupweb, a leading national search engine optimization (SEO) and Marketing ( SEM ) firm, today announced the release of a new trademark infringement monitoring tool, which adds to its already successful marketing analytics tool, ROI trax®. &#8230; </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://computersor.com/space/lion77920c381o/u31oai6396266" title="Wedding Planners To Tie Their Own Knot">Wedding Planners To Tie Their Own Knot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sem-platform.com/wedding-planners-to-tie-their-own-knot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
